Module No. | Pre-assessment | Post-assessment | ||||
Score | % | Date/Time | Score | % | Date/Time | |
1 | 80/84 | 95 | 1/15/06 11PM | |||
2 | 71/86 | 82 | 7/28/06 10:12AM | 83/86 | 96 | 7/28/06 10:48AM |
3 | 167/184 | 90 | 1/28/06 11AM | |||
4 | 149/176 | 84 | 7/28/06 1:12PM | 158/176 | 89 | 7/28/06 2:10PM |
5 | 109/127 | 85 | 8/1/06 10:34AM | |||
6 | 189/230 | 82 | 8/4/06 3:47PM | 201/230 | 87 | 8/4/06 4:21PM |
7 | 125/145 | 86 | 8/4/06 4:49PM |
Gallery
15 years ago
0 comments:
Post a Comment